


Halo® Specifications
Stationary Phase Support
- Ultra-pure, “Type B” silica
- 1.7 μm solid core particle with a 0.5 μm porous silica layer fused to the surface
- 150 m2/gram surface area
- 90 Å pore size
Bonded Phase
- Monomeric bonding chemistry
- Densely bonded phase
- Maximized endcapping
- C18: Octadecyldimethylsilane, 3.5 μmoles/m2
- C8: Octyldimethylsilane, 3.7 μmoles/m2
- pH Range: 2 to 9
Maximum Pressure: 9,000 psi, 600 Bar
Halo® Ordering Information
| Part Number | Description |
| 92812-302 | 2.7 μm HALO C18 2.1 x 30 mm |
| 92812-402 | 2.7 μm HALO C18 2.1 x 50 mm |
| 92812-502 | 2.7 μm HALO C18 2.1 x 75 mm |
| 92812-602 | 2.7 μm HALO C18 2.1 x 100 mm |
| 92812-702 | 2.7 μm HALO C18 2.1 x 150 mm |
| 92813-302 | 2.7 μm HALO C18 3.0 x 30 mm |
| 92813-402 | 2.7 μm HALO C18 3.0 x 50 mm |
| 92813-502 | 2.7 μm HALO C18 3.0 x 75 mm |
| 92813-602 | 2.7 μm HALO C18 3.0 x 100 mm |
| 92813-702 | 2.7 μm HALO C18 3.0 x 150 mm |
| 92814-302 | 2.7 μm HALO C18 4.6 x 30 mm |
| 92814-402 | 2.7 μm HALO C18 4.6 x 50 mm |
| 92814-502 | 2.7 μm HALO C18 4.6 x 75 mm |
| 92814-602 | 2.7 μm HALO C18 4.6 x 100 mm |
| 92814-702 | 2.7 μm HALO C18 4.6 x 150 mm |
| 92812-308 | 2.7 μm HALO C8 2.1 x 30 mm |
| 92812-408 | 2.7 μm HALO C8 2.1 x 50 mm |
| 92812-508 | 2.7 μm HALO C8 2.1 x 75 mm |
| 92812-608 | 2.7 μm HALO C8 2.1 x 100 mm |
| 92812-708 | 2.7 μm HALO C8 2.1 x 150 mm |
| 92813-308 | 2.7 μm HALO C8 3.0 x 30 mm |
| 92813-408 | 2.7 μm HALO C8 3.0 x 50 mm |
| 92813-508 | 2.7 μm HALO C8 3.0 x 75 mm |
| 92813-608 | 2.7 μm HALO C8 3.0 x 100 mm |
| 92813-708 | 2.7 μm HALO C8 3.0 x 150 mm |
| 92814-308 | 2.7 μm HALO C8 4.6 x 30 mm |
| 92814-408 | 2.7 μm HALO C8 4.6 x 50 mm |
| 92814-508 | 2.7 μm HALO C8 4.6 x 75 mm |
| 92814-608 | 2.7 μm HALO C8 4.6 x 100 mm |
| 92814-708 | 2.7 μm HALO C8 4.6 x 150 mm |
| 92812-401 | 2.7 μm HALO HILIC 2.1 x 50 mm |
| 92812-601 | 2.7 μm HALO HILIC 2.1 x 100 mm |
| 92812-701 | 2.7 μm HALO HILIC 2.1 x 150 mm |
| 92814-401 | 2.7 μm HALO HILIC 4.6 x 50 mm |
| 92814-601 | 2.7 μm HALO HILIC 4.6 x 100 mm |
| 92814-701 | 2.7 μm HALO HILIC 4.6 x 150 mm |
| other dimensions available upon request | |
| 92812-307 | 2.7 μm HALO RP-Amide 2.1 x 30 mm |
| 92812-407 | 2.7 μm HALO RP-Amide 2.1 x 50 mm |
| 92812-507 | 2.7 μm HALO RP-Amide 2.1 x 75 mm |
| 92812-607 | 2.7 μm HALO RP-Amide 2.1 x 100 mm |
| 92812-707 | 2.7 μm HALO RP-Amide 2.1 x 150 mm |
| 92813-307 | 2.7 μm HALO RP-Amide 3.0 x 30 mm |
| 92813-407 | 2.7 μm HALO RP-Amide 3.0 x 50 mm |
| 92813-507 | 2.7 μm HALO RP-Amide 3.0 x 75 mm |
| 92813-607 | 2.7 μm HALO RP-Amide 3.0 x 100 mm |
| 92813-707 | 2.7 μm HALO RP-Amide 3.0 x 150 mm |
| 92814-307 | 2.7 μm HALO RP-Amide 4.6 x 30 mm |
| 92814-407 | 2.7 μm HALO RP-Amide 4.6 x 50 mm |
| 92814-507 | 2.7 μm HALO RP-Amide 4.6 x 75 mm |
| 92814-607 | 2.7 μm HALO RP-Amide 4.6 x 100 mm |
| 92814-707 | 2.7 μm HALO RP-Amide 4.6 x 150 mm |
| Capillary Columns | |
| 98219-402 | 2.7 μm HALO C18 75 x 50 mm |
| 98219-408 | 2.7 μm HALO C8 75 x 50 mm |
| 98218-402 | 2.7 μm HALO C18 100 x 50 mm |
| 98218-408 | 2.7 μm HALO C8 100 x 50 mm |
| 98217-402 | 2.7 μm HALO C18 200 x 50 mm |
| 98217-408 | 2.7 μm HALO C8 200 x 50 mm |
| 98216-402 | 2.7 μm HALO C18 300 x 50 mm |
| 98216-408 | 2.7 μm HALO C8 300 x 50 mm |
| 98219-702 | 2.7 μm HALO C18 75 x 150 mm |
| 98219-708 | 2.7 μm HALO C8 75 x 150 mm |
| 98218-702 | 2.7 μm HALO C18 100 x 150 mm |
| 98218-708 | 2.7 μm HALO C8 100 x 150 mm |
| 98217-702 | 2.7 μm HALO C18 200 x 150 mm |
| 98217-708 | 2.7 μm HALO C8 200 x 150 mm |
| 98216-702 | 2.7 μm HALO C18 300 x 150 mm |
| 98216-708 | 2.7 μm HALO C8 300 x 150 mm |
| 1.0 mm ID Columns | |
| 92811-402 | 2.7 µm HALO C18 1.0 x 50 mm |
| 92811-602 | 2.7 µm HALO C18 1.0 x 100 mm |
| 92811-702 | 2.7 µm HALO C18 1.0 x 150 mm |

